Login Search
[Plugin helloworld] updated the overall header!

Player Statistics

18,236 players rank out of 18,241 total

Previous 1 2 3 4 5 ... 179 180 181 182 183 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 pl slt 10,487 3,192 3.29 2,146 20.46% 305:11:05 1536.75 Diff: +346.51
2 Diff: -1 pl Czorcik 12,335 4,642 2.66 3,773 30.59% 362:03:15 1177.29 Diff: -43.89
3 Diff: -1 pl Zer0_SiX 4,482 1,456 3.08 1,485 33.13% 97:11:34 1145.26 Diff: -151.31
4 Diff: +1 pl fatCAThead 2,387 1,141 2.09 859 35.99% 45:20:10 1130.95 Diff: +33.65
5 Diff: +1 pl EnZo 10,517 5,141 2.05 3,097 29.45% 468:22:36 1129.36 Diff: +33.17
6 Diff: -2 pl wh i aim 2,759 692 3.99 1,102 39.94% 61:33:26 1113.94 Diff: -44.60
7 Diff: +3 pl alf 2,774 1,619 1.71 912 32.88% 122:04:34 1062.29 Diff: +119.00
8 Diff: -1 pl [Dune] InSpIrE :* aka 23,164 12,058 1.92 4,745 20.48% 966:08:20 1026.40 Diff: -230.05
9 Diff: -1 pl lavoks 25,515 13,142 1.94 7,965 31.22% 1363:15:37 983.68 Diff: +4.80
10 Diff: +1 pl FARTshooting[zzz] 2,875 1,192 2.41 1,488 51.76% 102:45:49 952.59 Diff: -4.31
11 Diff: +4 swiety 5,809 3,086 1.88 1,201 20.67% 289:08:52 948.43 Diff: +27.71
12 Diff: +6 pl Blacil 15,020 10,053 1.49 3,666 24.41% 742:42:11 910.33 Diff: -2.17
13 Diff: +3 pl Porshe91'1 5,924 4,126 1.44 2,004 33.83% 223:09:10 908.61 Diff: +135.37
14 Diff: +3 pl ziele 4,334 2,846 1.52 1,466 33.83% 200:50:36 908.47 Diff: -232.09
15 Diff: -3 pl KuBc!K :] 17,325 9,216 1.88 5,638 32.54% 856:22:37 901.33 Diff: -58.53
16 Diff: +2 pl pijany mistrz 9,365 6,774 1.38 3,210 34.28% 309:00:43 899.20 Diff: -37.21
17 Diff: -4 pl ~eLeKtRoN~ 5,798 3,042 1.91 1,767 30.48% 119:44:39 895.70 Diff: -79.09
18 Diff: -3 pl [ArchDevil]EurynomoS 61,119 42,111 1.45 16,100 26.34% 4173:56:02 892.13 Diff: -37.38
19 Diff: -4 pl [ArchDevil]DiaBloS 56,022 38,223 1.47 13,974 24.94% 3840:49:45 890.63 Diff: -96.69
20 Diff: -1 pl malinowa mamba. 9,983 5,314 1.88 2,975 29.80% 316:58:10 866.69 Diff: +153.46
21 Diff: -1 pl Seba 31,058 22,997 1.35 7,400 23.83% 2065:17:18 853.63 Diff: +80.44
22 Diff: +25 pl RemiX 61,905 45,413 1.36 19,728 31.87% 3986:14:31 849.65 Diff: +4.00
23 Diff: +1 pl [ArchDevil]Amen 39,760 28,432 1.40 11,568 29.09% 2804:59:15 838.64 Diff: -121.16
24 Diff: +1 pl [AD]Lucyfer 2,829 1,601 1.77 839 29.66% 77:44:30 835.27 Diff: +457.96
25 Diff: -3 pl FaBuLaA 1,468 772 1.90 656 44.69% 31:51:29 832.70 Diff: -72.75
26 Diff: -1 pl Soyer 8,053 5,957 1.35 2,038 25.31% 482:35:41 828.34 Diff: +94.49
27 Diff: -1 pl [Dune]PiTT BuLL 2,652 1,939 1.37 915 34.50% 80:11:58 803.79 Diff: -274.49
28 Diff: +1 pl belive 16,846 8,145 2.07 4,606 27.34% 493:09:09 779.23 Diff: -75.18
29 Diff: +1 pl Enc0re 24,269 17,517 1.39 5,766 23.76% 1351:00:07 773.01 Diff: -218.50
30 Diff: -2 InSpIrE :* aka Emani.S. 1,167 529 2.21 388 33.25% 24:15:54 765.00 Diff: -31.69
31 Diff: -1 pl Mow do mnie WiteQ 1,870 1,433 1.30 589 31.50% 75:22:11 760.88 Diff: -249.64
32 Diff: +1 pl Koris ;p 5,282 4,120 1.28 1,306 24.73% 369:08:06 756.02 Diff: -281.19
33 Diff: +1 pl !DaGoN! 29,492 21,286 1.39 6,634 22.49% 2384:19:54 753.33 Diff: -59.06
34 Diff: +1 pl Nomak 8,490 4,347 1.95 2,592 30.53% 408:15:48 741.52 Diff: -394.71
35 Diff: +1 pl mAm.dwie.lewe.rece 1,758 594 2.96 265 15.07% 67:18:13 741.06 Diff: -15.90
36 Diff: -4 pl Driver 8,444 5,323 1.59 2,143 25.38% 536:25:02 740.93 Diff: -13.44
37 Diff: -1 pl HaXxx ?! 1,213 461 2.63 415 34.21% 18:13:10 736.75 Diff: +686.75
38 Diff: -1 pl [Dune]PiT BuLL 2,729 1,377 1.98 771 28.25% 175:08:17 721.78 Diff: -256.52
39 Diff: +1 pl walle ptaszki 539 300 1.80 171 31.73% 10:48:51 718.96 Diff: -25.08
40 Diff: +1 pl 40 cm w zimnej wodzie 13,595 9,512 1.43 4,134 30.41% 648:01:03 716.02 Diff: -15.73
41 Diff: +1 pl Kujawa.! 7,520 6,829 1.10 1,527 20.31% 495:23:56 715.73 Diff: +8.40
42 Diff: -3 pl [ArchDevil]AsmodeuS 27,427 20,203 1.36 7,594 27.69% 1902:52:29 709.58 Diff: -211.45
43 Diff: -1 pl [ArchDevil]Lucyfer 28,949 18,061 1.60 8,067 27.87% 1686:46:27 706.91 Diff: -71.43
44 Diff: -1 pl Warez aka^ Lucke 944 376 2.51 262 27.75% 29:04:35 701.59 Diff: -2.98
45 Diff: -1 pl mCn 1,470 743 1.98 635 43.20% 82:09:27 701.38 Diff: +58.27
46 Diff: +1 pl kosiarz 6,210 4,660 1.33 1,441 23.20% 430:21:25 688.53 Diff: -99.17
47 Diff: +1 de kilerow dwoch 934 707 1.32 284 30.41% 38:24:28 688.12 Diff: +120.97
48 Diff: +1 pl DelaY 1,049 706 1.49 414 39.47% 63:39:26 681.01 Diff: -42.74
49 Diff: -3 InSpIrE :* aka 26,092 15,606 1.67 6,309 24.18% 1298:56:23 680.28 Diff: -98.70
50 Diff: +1 pl Flux 3,117 2,385 1.31 985 31.60% 188:36:55 678.19 Diff: +114.05
51 Diff: +2 pl Kris 1,433 1,023 1.40 456 31.82% 93:59:37 668.01 Diff: -91.60
52 Diff: +3 pl fr0zen[t]_OFFENSYWA 961 374 2.57 459 47.76% 41:04:36 666.26 Diff: -168.54
53 Diff: +3 pl PaNikA GeJmInG 4,031 2,281 1.77 1,125 27.91% 149:10:54 666.22 Diff: -197.36
54 Diff: +3 pl Chce dostac z jajka 19,767 11,263 1.76 4,492 22.72% 1129:31:29 662.78 Diff: +6.43
55 Diff: -4 pl Warez Marta <333 2,130 1,276 1.67 610 28.64% 100:52:33 657.10 Diff: +89.00
56 Diff: -4 DarVeG 1,305 774 1.69 551 42.22% 28:44:56 654.73 Diff: +604.73
57 Diff: -3 pl Pr0f3sSi0naL 1,085 559 1.94 296 27.28% 28:54:35 653.83 Diff: +50.05
58 Diff: +1 pl GlassGR 3,395 2,423 1.40 1,208 35.58% 177:26:23 646.77 Diff: -185.33
59 Diff: +2 pl Exc3l3nt 550 222 2.48 444 80.73% 08:54:56 642.83 Diff: -247.17
60 Diff: -2 pl Camper 3,408 2,856 1.19 1,034 30.34% 118:21:40 641.88 Diff: -104.57
61 Diff: +1 pl lubie majonez ! 9,056 6,276 1.44 3,255 35.94% 609:17:26 641.20 Diff: -196.99
62 Diff: +1 pl chyba Ty?!! sz.klanu 188 72 2.61 84 44.68% 02:26:22 639.81 Diff: +589.81
63 Diff: +1 pl koxx. nie ogarniam 1,120 739 1.52 416 37.14% 47:39:02 637.80 Diff: -15.12
64 Diff: +1 pl TetraHydroCannabinol 2,220 2,031 1.09 782 35.23% 97:55:32 634.02 Diff: -27.03
65 Diff: +1 pl [Dune] Porshe91'1 7,258 6,202 1.17 2,384 32.85% 345:25:41 633.61 Diff: -239.35
66 Diff: -6 pl PiT BuLL 923 589 1.57 190 20.59% 68:51:14 633.55 Diff: +100.60
67 Diff: -1 pl [ArchDevil]Balaam 34,325 20,529 1.67 8,727 25.42% 1787:59:47 628.36 Diff: -585.58
68 Diff: +1 pl Amen 6,644 5,227 1.27 1,519 22.86% 484:57:57 624.68 Diff: -110.56
69 Diff: +1 pl [ArchDevil]Sedit 37,792 23,520 1.61 9,587 25.37% 2235:58:36 623.00 Diff: -302.19
70 Diff: +1 pl x666x 1,249 804 1.55 376 30.10% 93:24:37 622.20 Diff: -30.67
71 Diff: -3 pl RazoR 2,581 2,613 0.99 783 30.34% 246:15:35 612.54 Diff: -103.39
72 Diff: +3 gb [Dune]IszTar 6,260 4,798 1.30 2,188 34.95% 477:28:53 612.35 Diff: -163.54
73 Diff: +3 pl mYa# Dziaworski :D 2,626 2,956 0.89 546 20.79% 199:05:04 610.19 Diff: -23.94
74 Diff: -2 pl |-------> Head Shot <-------| 576 73 7.89 428 74.31% 09:54:04 609.16 Diff: -63.87
75 Diff: +2 pl Lucyfer Marta <333 2,578 1,290 2.00 851 33.01% 129:27:04 608.70 Diff: -91.62
76 Diff: -3 pl [Dune]qRUCZEW 9,017 10,534 0.86 2,781 30.84% 555:55:42 608.52 Diff: -19.06
77 Diff: -3 cz WoF.TeaMNirvane - mp3 xDDD 1,260 863 1.46 406 32.22% 62:14:05 605.06 Diff: -161.94
78 Diff: -5 pl Porshe91'1 Sz. KLanu Lamie :) 1,121 815 1.38 361 32.20% 26:20:46 604.33 Diff: +554.33
79 Diff: -4 pl MacieQ. 4,680 4,260 1.10 1,453 31.05% 396:52:53 603.25 Diff: -61.12
80 Diff: +1 pl Ares 1,089 970 1.12 307 28.19% 76:43:47 595.94 Diff: -24.57
81 Diff: +1 pl GlassZuO 246 120 2.05 109 44.31% 09:32:21 595.24 Diff: +496.04
82 Diff: +1 pl Siara 3,353 1,986 1.69 1,119 33.37% 212:34:10 593.31 Diff: +13.60
83 Diff: +1 pl K2 moze nie lamie 5,934 4,117 1.44 1,501 25.29% 276:49:22 592.62 Diff: -23.18
84 Diff: +2 de grzejnik 8,190 5,703 1.44 2,280 27.84% 503:34:13 585.98 Diff: +81.48
85 Diff: +2 pl >Rader< 1,600 1,538 1.04 638 39.88% 194:47:52 583.09 Diff: +97.52
86 Diff: +2 pl Rifi 3,596 2,813 1.28 1,207 33.57% 211:05:04 581.76 Diff: -80.62
87 Diff: -4 pl m@ti 2,117 2,231 0.95 796 37.60% 155:47:44 580.72 Diff: -111.70
88 Diff: +1 pl ChYtRy 10,413 12,870 0.81 3,557 34.16% 1009:47:47 577.77 Diff: -68.00
89 Diff: -4 pl SweetPussy 1,015 849 1.20 406 40.00% 71:56:12 577.44 Diff: -36.32
90 Diff: +1 pl Uff 7,406 5,502 1.35 1,681 22.70% 351:12:57 576.15 Diff: -113.71
91 Diff: +2 pl Warez Martus <333 1,482 547 2.71 392 26.45% 68:15:30 574.89 Diff: +524.89
92 Diff: +2 pl moon. 551 393 1.40 248 45.01% 13:58:05 574.36 Diff: -48.86
93 Diff: -3 pl john 17,625 19,651 0.90 4,212 23.90% 1373:57:48 568.61 Diff: -78.40
94 Diff: +2 pl Mario 2,055 3,879 0.53 490 23.84% 245:16:39 568.37 Diff: -13.83
95 Diff: +2 pl Kikowiok 7,093 6,728 1.05 1,727 24.35% 564:01:55 568.32 Diff: +92.78
96 Diff: +2 pl [Wo]Dz[U] 1,983 2,482 0.80 637 32.12% 102:40:02 568.30 Diff: -212.64
97 Diff: +1 dk nonee 5,156 4,099 1.26 1,310 25.41% 333:41:37 566.35 Diff: -22.39
98 Diff: +1 Micek ala Chicharito 1,474 2,076 0.71 578 39.21% 74:33:44 565.99 Diff: -34.68
99 Diff: +1 pl 69 seven 1,064 506 2.10 579 54.42% 37:03:38 564.35 Diff: +41.87
100 Diff: +2 pl silas 566 118 4.80 172 30.39% 10:55:17 560.32 Diff: -35.34